Featured Available 9326 Bancroft Ave, Oakland 94603 View location on map $1,250,000 CAP: 8.7% | GRM: 7.2 | PPU: $178,571 | PSF: $282
Featured Available 518 E 18th St, Oakland 94606 View location on map $899,000 CAP: 6.7% | GRM: 10.0 | PPU: $299,667 | PSF: $270
Featured Available 372 Santa Clara Ave, Oakland 94610 View location on map $1,100,000 CAP: 3.8% | GRM: 13.1 | PPU: $550,000 | PSF: $475
Featured Available 2227 Acton St, Berkeley 94702 View location on map $1,350,000 CAP: 4.6% | GRM: 12.2 | PPU: $450,000 | PSF: $502
Featured Pending 2719 Harrison St, Oakland 94612 View location on map $1,550,000 CAP: 7.4% | GRM: 8.9 | PPU: $387,500 | PSF: $425
Featured Available 1724 La Vereda Rd, Berkeley 94709 View location on map $1,950,000 $1,875,000 CAP: 5.5% | GRM: 11.3 | PPU: $468,750 | PSF: $747
Avarage User Rating
Rating Breakdown
Write A Review